Premium Branson Tractor – K Series
K78 / K78R
Our K Series Tractor has a powerful turbo-diesel 4 cylinder engine under a rear-hinged red bonnet. In keeping with Branson’s habit of using good components, the 3.4-litre Branson engine wears a turbocharger and delivers 78hp at 2,500 RPM. This also puts the power onto the dirt with the simple to use power shuttle which drives all four wheels.
Branson Tractor – K Series Features
- Openable rear window
- 3 speed PTO
- Adjustable rim
- Flat deck
- Fuel tank located below the cabin allows easy filling
- 360° cabin visibility
- New bonnet design for better heat release
- Designed for mounting front PTO & Hitch
| Models | Models | K Series |
| Trade Names | K78C | |
| Transmission | Mechanical Transmission | |
| Engine HP (kW) @ Rated RPM | 74 (55)
@ 2600 |
|
| PTO HP @ Rated RPM | 64(48) | |
| Drive System | 4 Wheel Drive | |
| Max.Forward Speed (Km@RPM) | 41.15 @ 3150 | |
| Min.Forward Speed (Km@RPM) | 0.94 @ 2600 | |
| Engine | Make (STAGE V) | A2400TCI1 |
| Type | Vertical 4 Cycle, Water Cooled, Diesel | |
| Displacement (cc) | 2392 | |
| Aspiration | Turbocharged w/ Inter-cooler | |
| Combustion System | Direct Injection | |
| Air Cleaner | Dry, Element | |
| Trans
mission |
Main Shift | Synchro Mesh
(Declutch Lever) |
| Reverse Method | Power Reverser (Electro-Hydraulic) | |
| Gear Shift | 16F/16R (Creep) | |
| On-the-Go Shifting
(Yes/ No/ Partial) |
Yes (Shuttle) | |
| Clutch | Wet, Multi Plate
(Forward/Reverse Plates: 6/ 6 EA) |
|
| Brake | Wet, Multidisc | |
| Fuel
System |
Ground Level Fuel Tank (L) | 90 |
| PTO | Standard | Rear PTO: 540 / 750 / 1000 RPM
(Independent Type, CW, 6 Spline shaft) Front PTO: Attachable |
| Hydraulics | Main (lpm) | 52 |
| Steering lpm(L/min) | 31.2 | |
| SCV | Mid/ Rear | 4 (Floating)/ 6 (Detent) |
| 3-Point Hitch | Hitch Category | CAT II |
| Hitch Lift Capacity
on Ball Ends(kg) |
2426 | |
| Hitch Lift Capacity
Measured 24” (610mm) Behind Ball Ends(kg) |
1881 | |
| Control Type | Draft/ Position | |
| Steering | Category | Power Assisted Hydrostatic |
| Turning Degree | 47° | |
| Adjustment | Tilt | |
| Electrics | Generator | 12V / 70Ah |
| Tires | AG : Front/ Rear | F :11.2-24 / R :16.9-30 |
| Turf : Front/ Rear | – | |
| IND. : Front/ Rear | – | |
| Dimensions | Overall Length (mm)
(Front weight – 3PL) |
3850 (With Front Weigth) |
| Overall Width (mm) | 1890 | |
| Overall Height (mm) | 2715 | |
| Wheelbase (mm) | 2200 | |
| Ground Clearance (mm) | 488 | |



